Logo Desert Sports Hub

LOS ANGELES DODGERS vs TORONTO BLUE JAYS

Scoreboard

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
LAD 0 0 0 1 0 1 0 1 1 0 1 5 11 0
TOR 0 0 3 0 0 1 0 0 0 0 0 4 14 0

Los Angeles Dodgers

Runs: 5
Hits: 11
Errors: 0

Toronto Blue Jays

Runs: 4
Hits: 14
Errors: 0


Batters
Player Pos AB R H RBI HR BB SO AVG
Shohei Ohtani DH 5 0 2 0 0 1 0 .265
Will Smith C 6 2 2 1 1 0 1 .276
Freddie Freeman 1B 6 0 1 0 0 0 0 .221
Mookie Betts SS 3 1 0 0 0 2 0 .229
Max Muncy 3B 4 1 3 1 1 1 1 .214
Teoscar Hernandez RF 3 0 0 1 0 1 0 .257
Justin Dean CF 0 0 0 0 0 0 0 .000
Tommy Edman CF 3 0 0 1 0 0 0 .222
Andy Pages RF 1 0 0 0 0 0 0 .078
Enrique Hernandez LF 5 0 1 0 0 0 2 .250
Miguel Rojas 2B 5 1 2 1 1 0 1 .278
Hyeseong Kim 2B 0 0 0 0 0 0 0 .000
Pitchers
Player IP H R ER BB SO ERA
Shohei Ohtani 2.1 5 3 3 2 3 4.43
Justin Wrobleski 1.1 2 0 0 0 2 0.00
Tyler Glasnow 2.1 3 1 1 0 2 1.69
Emmet Sheehan 1.0 2 0 0 0 2 8.59
Blake Snell 1.1 1 0 0 1 2 3.18
Yoshinobu Yamamoto 2.2 1 0 0 1 1 1.45

Batters
Player Pos AB R H RBI HR BB SO AVG
George Springer DH 6 1 3 0 0 0 3 .284
Nathan Lukes LF 3 0 0 0 0 0 2 .274
Davis Schneider PH 1 0 0 0 0 0 1 .200
Myles Straw LF 1 0 0 0 0 0 0 .111
Vladimir Guerrero Jr. 1B 5 1 1 0 0 1 1 .397
Bo Bichette 2B 4 1 2 3 1 1 1 .348
Isiah Kiner-Falefa 2B 0 0 0 0 0 0 0 .162
Addison Barger RF 4 0 2 0 0 2 1 .367
Alejandro Kirk C 5 0 2 0 0 0 0 .254
Daulton Varsho CF 5 0 0 0 0 0 2 .227
Ernie Clement 3B 5 1 3 0 0 0 0 .411
Andres Gimenez SS 4 0 1 1 0 0 1 .215
Pitchers
Player IP H R ER BB SO ERA
Max Scherzer 4.1 4 1 1 1 3 3.77
Louis Varland 0.2 1 0 0 0 0 3.94
Chris Bassitt 1.0 2 1 1 1 0 1.04
Trey Yesavage 1.2 1 1 1 1 0 3.58
Jeff Hoffman 1.1 1 1 1 0 2 1.46
Seranthony Dominguez 1.0 1 0 0 2 0 3.18
Shane Bieber 1.0 1 1 1 0 0 3.86
The New Title

The new text is here